Comparatif Mobiles Apple iPhone 6 16GB VS Apple iPhone 8 plus 64Go - Comparateur de Prix Mobiles
| Marque | Téléphone Apple | Téléphone Apple |
| Téléphone | Apple iPhone 6 16GB | Apple iPhone 8 plus 64Go |
| Référence | ||
| Type | Smartphone | Smartphone |
| Carte | Nano Sim | Nano Sim |
| Double Puce | 19Non | 19Non |
| Disque | 16 Go | 64 Go |
| Lecteur carte | 19 | 19 |
| Réseaux | LTE 700/800/850/900/1700/1800/1900/2100/2600 | GSM / HSPA / LTE |
| Type Wifi | Wi-Fi 5 | Wi-Fi 5 |
| Couleur | ||
| Taille Ecran | 4.7 Pouces | 5.5 Pouces |
| Qualité Ecran | NC IPS LCD | Rétina HD Retina IPS LCD |
| Résolution Ecran | 1334 x 750 px |
1920 x 1080 px 401 |
| Nombre Couleur | Capacitif | 16M colors |
| Ecran Tactile | 18Ecran Tactile | 18Ecran Tactile |
| Pliable | 19Non | 19Non |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Système | Apple IOS : iOS 8 | Apple IOS : iOS 11 |
| Chipset | Apple A8 (20 nm) | Apple A11 Bionic (10 nm) |
| Processeur | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | PowerVR GX6450 (quad-core graphics) | Apple GPU (three-core graphics) |
| Caméra principale | 1 Capteurs | 2 Capteurs |
| Résolution APN Arrière | 8 Mp | 12 Mp |
| Capteurs | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF |
f/1.8, 28mm, OIS |
| Photo description | Dual-LED dual-tone flash, HDR | |
| Vidéo description | 1080p@60fps, 720p@240fps | |
| Caméra Seflie | 1 Capteurs | 1 Capteurs |
| Résolution Selfie | 1.2 Mp | 7 Mp |
| Capteurs Selfie | 1.2 MP, f/2.2, 31mm (standard) |
f/2.2, 32mm |
| Photo description | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Vidéo description | 720p@30fps | |
| Bluetooth | 18Bluetooth 4.0, A2DP, LE | 185.0 |
| Infrarouge | 19 | 19 |
| NFC | 18Oui Apple Pay | 18Oui |
| GPS | 18A-GPS, GLONASS | 18 |
| Prise Jack | 1816-bit/44.1kHz audio | |
| Capteur Empreintes | 18montée à l'avant | 18 |
| Capteurs | ||
| Batterie | 1810 mAh : Li-Po | 2691 mAh : Li-Ion |
| Batterie amovible | 19 | 19 |
| Chargement sans Fil | 19Non | 19Non |
| Etanche | 19 | |
| Largeur | 6.7 Cm | 78.1 Cm |
| Hauteur | 13.8 Cm | 158 Cm |
| Profondeur | 0.7 Cm | 7.5 Cm |
| Poids | 129 gr | 202 gr |